Consumer prices in Thailand 23.12.2020
Today we will take a closer look at the prices of the individual product groups of our statistical shopping basket in comparison to our price survey of December 2019: Compared to December the 23rd, 2019, the prices of our 6 product groups have changed as follows:
- Beverages: - 2.84%
- Fruit and vegetables: + 3.66%
- Fish and meat: - 5.45%
- Miscellaneous: + 2.21%
- Household and cosmetics: + 3.11%
- Fuel: - 11.06%
The price of our shopping basket has falen by 0.12% in total.
In the following tables we have displayed the prices that we've researched. We have divided the goods into product groups. Under each category you'll find a link to a graph of price changes over time, since 08/08/2011. A comparison of the price changes of all product groups can be found in the chart at the top of this page. You can find further details on this subject in our introductory article. You can see our researched prices for the past few weeks in our list of recent price surveys.
How much will you have to spend for your consumption of the listed goods and products? Calculate your costs of living in Thailand using our calculator, based on the most current prices. Click here for the cost of living calculator on Udon-News.
Beverages | |||
Article | Quantity | Price | |
Current | Previous month | ||
Nestle Pure Life water | 6 x 1,5 l | 45.00 THB | 46.00 THB |
Cola | 6 x 2 l | 215.00 THB | 218.00 THB |
Leo beer | 12 x 0,63 l | 609.00 THB | 609.00 THB |
Mont Clair red wine | 0,75 l | 369.00 THB | 369.00 THB |
Tipco orange juice | 3 x 1 l | 179.00 THB | 179.00 THB |
Thai rum: Sang Som | 0,7 l | 286.00 THB | 286.00 THB |
Nescafe Red Cup coffee | 200 g | 139.00 THB | 139.00 THB |
Lipton Yellow Lable tea bags | 100 x 2 g | 179.00 THB | 179.00 THB |
See graphic of price trends | |||
Fruits and vegetables | |||
Article | Quantity | Price | |
Current | Previous month | ||
Sweet papaya | kg | 49.00 THB | 55.00 THB |
Pineapple | one | 39.00 THB | 45.00 THB |
Bananas | Hand (ca. 2,5 kg) | 99.00 THB | 99.00 THB |
Mango (Nam Dok Mai) | kg | 39.00 THB | 39.00 THB |
Apples | kg | 99.00 THB | 119.00 THB |
Soup potatos | kg | 27.00 THB | 27.00 THB |
Large onions | kg | 35.00 THB | 35.00 THB |
Carrots | kg | 20.00 THB | 20.00 THB |
Broccoli | kg | 69.00 THB | 69.00 THB |
Oak leaf lettuce | kg | 129.00 THB | 129.00 THB |
Large tomatoes | kg | 27.00 THB | 27.00 THB |
Small tomatoes | kg | 39.00 THB | 39.00 THB |
Small cucumber | kg | 30.00 THB | 38.00 THB |
Leek | kg | 106.66 THB | 133.00 THB |
Chinese garlic | kg | 58.00 THB | 58.00 THB |
Chili | kg | 230.00 THB | 165.00 THB |
See graphic of price trends | |||
Fish and meat | |||
Article | Quantity | Price | |
Current | Previous month | ||
Mrigal Rohu | kg | 39.00 THB | 39.00 THB |
Snakehead | kg | 129.00 THB | 129.00 THB |
Salmon fillet | kg | 580.00 THB | 580.00 THB |
Walking catfish | kg | 65.00 THB | 65.00 THB |
Tilapia | kg | 80.00 THB | 80.00 THB |
White shrimp | kg | 189.00 THB | 179.00 THB |
1 kg + cleaned squid | kg | 342.00 THB | 342.00 THB |
Thai beef muscle meat | kg | 320.00 THB | 320.00 THB |
Pork loin | kg | 119.00 THB | 129.00 THB |
Chicken drumstick | kg | 49.00 THB | 50.00 THB |
Skinless chicken breast | kg | 45.00 THB | 59.00 THB |
NZ leg of lamb | kg | 299.00 THB | 299.00 THB |
AU lamb rack | kg | 490.00 THB | 490.00 THB |
See graphic of price trends | |||
Miscellaneous | |||
Article | Quantity | Price | |
Current | Previous month | ||
Italian salami TGM | 1054 g | 755.00 THB | 755.00 THB |
BMP pork sausage | 1 kg | 240.00 THB | 240.00 THB |
CP pressed ham | 500 g | 220.00 THB | 199.00 THB |
Meiji fresh milk | 0,83 l | 45.50 THB | 46.00 THB |
Imperial margarine | 250 g | 70.00 THB | 70.00 THB |
Dutchie plain yogurt | 4 x 150 g | 48.00 THB | 47.00 THB |
Anchor whipping cream | 1 l | 199.00 THB | 199.00 THB |
Orchid butter OS | 227 g | 120.00 THB | 120.00 THB |
Edam cheese by Emborg | 1,9 kg | 825.00 THB | 825.00 THB |
White sugar | 25 x 1 kg | 550.00 THB | 550.00 THB |
Agnesi penne pasta | 500 g | 65.00 THB | 76.00 THB |
UFM flour | 1 kg | 34.00 THB | 34.00 THB |
Drungtip salt | 1 kg | 14.00 THB | 14.00 THB |
Sandee Hom Mali rice | 25 kg | 890.00 THB | 890.00 THB |
Angoon soybean oil | 5 l | 205.00 THB | 195.00 THB |
Oreo Sandwich Cookies | 2 x 137 g | 51.50 THB | 51.50 THB |
Force bread grain | 350 g | 66.00 THB | 66.00 THB |
Baguette | 220 g | 33.00 THB | 30.00 THB |
Ground white pepper | 250 g | 169.00 THB | 169.00 THB |
Thai pepper powder | 200 g | 190.00 THB | 190.00 THB |
Eggs | 30 St. | 87.00 THB | 103.00 THB |
Nestle Ice Cream choc chip | 420 g | 69.00 THB | 69.00 THB |
TK shrimp 200-242er | kg | 230.00 THB | 240.00 THB |
Aro dory fish pangasius | kg | 60.00 THB | 60.00 THB |
See graphic of price trends | |||
Household and cosmetics | |||
Article | Quantity | Price | |
Current | Previous month | ||
Mr. Muscle toilet cleaner Anti Limescale | 3 x 0,5 l | 117.00 THB | 117.00 THB |
Mr. Muscle Glade tile cleaner | 1,8 l | 93.00 THB | 93.00 THB |
Sunlight dishwashing liquid Lime | 6 x 0,46 l | 224.00 THB | 224.00 THB |
Baygon mosquito + insects spray | 3 x 600 g | 282.00 THB | 252.00 THB |
Day soft fabric softener | 3 x 700 g | 39.00 THB | 39.00 THB |
Colgate toothpaste | 160 g | 89.00 THB | 89.00 THB |
Lux body wash liquid soap | 3 x 220 g | 99.00 THB | 99.00 THB |
Dettol Soap | 4 x 70 g | 59.00 THB | 45.00 THB |
Pantene shampoo | 950 g | 259.00 THB | 259.00 THB |
Omo detergent regular | 3,5 kg | 136.11 THB | 128.33 THB |
See graphic of price trends | |||
Fuels | |||
Article | Quantity | Price | |
Current | Previous month | ||
Diesel | 1 l | 24.59 THB | 22.89 THB |
91er | 1 l | 30.59 THB | 28.86 THB |
95 gasohol | 1 l | 23.15 THB | 21.45 THB |
91 gasohol | 1 l | 22.88 THB | 21.18 THB |
E20 | 1 l | 21.64 THB | 19.94 THB |
See graphic of price trends |
posted on: 23.12.2020
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.