Fixtures and results of the
Thai Regional League Division 2 Bangkok 2016
first half-season
1st Matchday | |||
Kick-off | Match (home team first) | ||
19th Mar 2016 | Air Force Robinson F.C. | 0 : 0 | Dome F.C. |
19th Mar 2016 | Chamchuri United F.C. | 1 : 0 | Army F.C. |
19th Mar 2016 | Rangsit F.C. | 2 : 0 | Rangsit University FC |
20th Mar 2016 | Kasetsart University F.C. | 4 : 0 | BCC-Tero |
20th Mar 2016 | Bangkok U. Deffo F.C. | 1 : 0 | Looktabfah F.C. |
2nd Matchday | |||
Kick-off | Match (home team first) | ||
25th Mar 2016 | Air Force Robinson F.C. | 1 : 2 | Chamchuri United F.C. |
26th Mar 2016 | Dome F.C. | 0 : 3 | Rangsit F.C. |
26th Mar 2016 | Looktabfah F.C. | 0 : 1 | Army F.C. |
27th Mar 2016 | Rangsit University FC | 1 : 3 | North Bangkok University F.C. |
27th Mar 2016 | Kasetsart University F.C. | 2 : 1 | Bangkok U. Deffo F.C. |
3rd Matchday | |||
Kick-off | Match (home team first) | ||
2nd Apr 2016 | Army F.C. | 2 : 1 | Air Force Robinson F.C. |
2nd Apr 2016 | Chamchuri United F.C. | 1 : 1 | Rangsit F.C. |
3rd Apr 2016 | North Bangkok University F.C. | 2 : 2 | Dome F.C. |
3rd Apr 2016 | Kasetsart University F.C. | 0 : 1 | Looktabfah F.C. |
4th Apr 2016 | BCC-Tero | 3 : 1 | Rangsit University FC |
4th Matchday | |||
Kick-off | Match (home team first) | ||
23rd Apr 2016 | North Bangkok University F.C. | 0 : 1 | Chamchuri United F.C. |
23rd Apr 2016 | Rangsit F.C. | 3 : 0 | Army F.C. |
24th Apr 2016 | Rangsit University FC | 2 : 0 | Bangkok U. Deffo F.C. |
24th Apr 2016 | Looktabfah F.C. | 1 : 0 | Air Force Robinson F.C. |
25th Apr 2016 | Dome F.C. | 2 : 0 | BCC-Tero |
5th Matchday | |||
Kick-off | Match (home team first) | ||
29th Apr 2016 | Army F.C. | 1 : 0 | North Bangkok University F.C. |
30th Apr 2016 | Chamchuri United F.C. | 6 : 1 | BCC-Tero |
30th Apr 2016 | Air Force Robinson F.C. | 1 : 0 | Rangsit F.C. |
1st May 2016 | Kasetsart University F.C. | 2 : 0 | Rangsit University FC |
1st May 2016 | Bangkok U. Deffo F.C. | 2 : 0 | Dome F.C. |
6th Matchday | |||
Kick-off | Match (home team first) | ||
7th May 2016 | North Bangkok University F.C. | 3 : 0 | Air Force Robinson F.C. |
7th May 2016 | Bangkok U. Deffo F.C. | 2 : 1 | Chamchuri United F.C. |
8th May 2016 | Looktabfah F.C. | 0 : 0 | Rangsit F.C. |
8th May 2016 | Dome F.C. | 1 : 4 | Kasetsart University F.C. |
9th May 2016 | BCC-Tero | 0 : 2 | Army F.C. |
7th Matchday | |||
Kick-off | Match (home team first) | ||
14th May 2016 | Chamchuri United F.C. | 2 : 0 | Kasetsart University F.C. |
14th May 2016 | Army F.C. | 1 : 1 | Bangkok U. Deffo F.C. |
14th May 2016 | Air Force Robinson F.C. | 4 : 1 | BCC-Tero |
15th May 2016 | Rangsit University FC | 0 : 1 | Looktabfah F.C. |
15th May 2016 | Rangsit F.C. | 1 : 0 | North Bangkok University F.C. |
8th Matchday | |||
Kick-off | Match (home team first) | ||
21st May 2016 | Kasetsart University F.C. | 2 : 1 | Army F.C. |
21st May 2016 | Bangkok U. Deffo F.C. | 3 : 2 | Air Force Robinson F.C. |
22nd May 2016 | BCC-Tero | 1 : 5 | Rangsit F.C. |
23rd May 2016 | Dome F.C. | 0 : 2 | Rangsit University FC |
23rd May 2016 | Looktabfah F.C. | 0 : 0 | North Bangkok University F.C. |
9th Matchday | |||
Kick-off | Match (home team first) | ||
28th May 2016 | Air Force Robinson F.C. | 0 : 3 | Kasetsart University F.C. |
28th May 2016 | Chamchuri United F.C. | 2 : 1 | Rangsit University FC |
29th May 2016 | North Bangkok University F.C. | 0 : 1 | BCC-Tero |
29th May 2016 | Rangsit F.C. | 0 : 2 | Bangkok U. Deffo F.C. |
29th May 2016 | Dome F.C. | 1 : 1 | Looktabfah F.C. |
10th Matchday | |||
Kick-off | Match (home team first) | ||
4th Jun 2016 | Rangsit University FC | 1 : 1 | Army F.C. |
4th Jun 2016 | Dome F.C. | 0 : 2 | Chamchuri United F.C. |
5th Jun 2016 | Kasetsart University F.C. | 2 : 3 | Rangsit F.C. |
5th Jun 2016 | Looktabfah F.C. | 0 : 0 | BCC-Tero |
6th Jun 2016 | Bangkok U. Deffo F.C. | 2 : 1 | North Bangkok University F.C. |
11th Matchday | |||
Kick-off | Match (home team first) | ||
11th Jun 2016 | Air Force Robinson F.C. | 1 : 1 | Rangsit University FC |
11th Jun 2016 | Chamchuri United F.C. | 3 : 3 | Looktabfah F.C. |
12th Jun 2016 | BCC-Tero | 1 : 1 | Bangkok U. Deffo F.C. |
12th Jun 2016 | Army F.C. | 3 : 3 | Dome F.C. |
12th Jun 2016 | North Bangkok University F.C. | 0 : 0 | Kasetsart University F.C. |
second half-season
12th Matchday | |||
Kick-off | Match (home team first) | ||
24th Jun 2016 | Looktabfah F.C. | 0 : 0 | Bangkok U. Deffo F.C. |
25th Jun 2016 | Rangsit University FC | 2 : 0 | Rangsit F.C. |
25th Jun 2016 | Dome F.C. | 1 : 1 | Air Force Robinson F.C. |
26th Jun 2016 | Army F.C. | 0 : 0 | Chamchuri United F.C. |
26th Jun 2016 | BCC-Tero | 1 : 0 | Kasetsart University F.C. |
13th Matchday | |||
Kick-off | Match (home team first) | ||
1st Jul 2016 | Chamchuri United F.C. | 4 : 0 | Air Force Robinson F.C. |
2nd Jul 2016 | Rangsit F.C. | 1 : 0 | Dome F.C. |
3rd Jul 2016 | North Bangkok University F.C. | 1 : 1 | Rangsit University FC |
3rd Jul 2016 | Army F.C. | 2 : 1 | Looktabfah F.C. |
3rd Jul 2016 | Bangkok U. Deffo F.C. | 0 : 1 | Kasetsart University F.C. |
14th Matchday | |||
Kick-off | Match (home team first) | ||
9th Jul 2016 | Air Force Robinson F.C. | 0 : 1 | Army F.C. |
9th Jul 2016 | Rangsit F.C. | 1 : 2 | Chamchuri United F.C. |
9th Jul 2016 | Rangsit University FC | 1 : 0 | BCC-Tero |
10th Jul 2016 | Looktabfah F.C. | 1 : 2 | Kasetsart University F.C. |
10th Jul 2016 | Dome F.C. | 1 : 0 | North Bangkok University F.C. |
15th Matchday | |||
Kick-off | Match (home team first) | ||
15th Jul 2016 | Army F.C. | 0 : 0 | Rangsit F.C. |
16th Jul 2016 | Chamchuri United F.C. | 2 : 2 | North Bangkok University F.C. |
16th Jul 2016 | Bangkok U. Deffo F.C. | 0 : 0 | Rangsit University FC |
17th Jul 2016 | Air Force Robinson F.C. | 1 : 1 | Looktabfah F.C. |
17th Jul 2016 | BCC-Tero | 2 : 1 | Dome F.C. |
16th Matchday | |||
Kick-off | Match (home team first) | ||
22nd Jul 2016 | Rangsit F.C. | 2 : 1 | Air Force Robinson F.C. |
23rd Jul 2016 | North Bangkok University F.C. | 1 : 1 | Army F.C. |
23rd Jul 2016 | BCC-Tero | 0 : 0 | Chamchuri United F.C. |
24th Jul 2016 | Rangsit University FC | 0 : 0 | Kasetsart University F.C. |
24th Jul 2016 | Dome F.C. | 1 : 1 | Bangkok U. Deffo F.C. |
17th Matchday | |||
Kick-off | Match (home team first) | ||
30th Jul 2016 | Air Force Robinson F.C. | 0 : 2 | North Bangkok University F.C. |
30th Jul 2016 | Rangsit F.C. | 1 : 2 | Looktabfah F.C. |
31st Jul 2016 | Chamchuri United F.C. | 2 : 1 | Bangkok U. Deffo F.C. |
31st Jul 2016 | Kasetsart University F.C. | 6 : 0 | Dome F.C. |
1st Aug 2016 | Army F.C. | 2 : 1 | BCC-Tero |
18th Matchday | |||
Kick-off | Match (home team first) | ||
6th Aug 2016 | North Bangkok University F.C. | 2 : 1 | Rangsit F.C. |
6th Aug 2016 | Bangkok U. Deffo F.C. | 1 : 4 | Army F.C. |
7th Aug 2016 | BCC-Tero | 3 : 1 | Air Force Robinson F.C. |
7th Aug 2016 | Kasetsart University F.C. | 1 : 1 | Chamchuri United F.C. |
7th Aug 2016 | Looktabfah F.C. | 1 : 0 | Rangsit University FC |
19th Matchday | |||
Kick-off | Match (home team first) | ||
12th Aug 2016 | Army F.C. | 0 : 5 | Kasetsart University F.C. |
13th Aug 2016 | Air Force Robinson F.C. | 1 : 1 | Bangkok U. Deffo F.C. |
13th Aug 2016 | Rangsit F.C. | 0 : 1 | BCC-Tero |
14th Aug 2016 | Rangsit University FC | 1 : 5 | Dome F.C. |
14th Aug 2016 | North Bangkok University F.C. | 4 : 3 | Looktabfah F.C. |
20th Matchday | |||
Kick-off | Match (home team first) | ||
20th Aug 2016 | Rangsit University FC | 1 : 5 | Chamchuri United F.C. |
21st Aug 2016 | Kasetsart University F.C. | 2 : 1 | Air Force Robinson F.C. |
21st Aug 2016 | Bangkok U. Deffo F.C. | 2 : 1 | Rangsit F.C. |
21st Aug 2016 | Looktabfah F.C. | 3 : 1 | Dome F.C. |
21st Aug 2016 | BCC-Tero | 0 : 0 | North Bangkok University F.C. |
21st Matchday | |||
Kick-off | Match (home team first) | ||
27th Aug 2016 | Army F.C. | 4 : 1 | Rangsit University FC |
27th Aug 2016 | Chamchuri United F.C. | 4 : 0 | Dome F.C. |
28th Aug 2016 | North Bangkok University F.C. | 2 : 2 | Bangkok U. Deffo F.C. |
28th Aug 2016 | Rangsit F.C. | 1 : 2 | Kasetsart University F.C. |
28th Aug 2016 | BCC-Tero | 2 : 3 | Looktabfah F.C. |
22nd Matchday | |||
Kick-off | Match (home team first) | ||
2nd Sep 2016 | Rangsit University FC | 3 : 1 | Air Force Robinson F.C. |
2nd Sep 2016 | Looktabfah F.C. | 2 : 0 | Chamchuri United F.C. |
2nd Sep 2016 | Dome F.C. | 3 : 2 | Army F.C. |
2nd Sep 2016 | Kasetsart University F.C. | 3 : 0 | North Bangkok University F.C. |
2nd Sep 2016 | Bangkok U. Deffo F.C. | 1 : 0 | BCC-Tero |
posted on: 18.03.2016 - last update on: 19.03.2016
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.