Summary of the
Thai League 2 - 17th Round 2020
results
17th Matchday | |||
6th Dec 2020 | Ranong United F.C. | 1 : 2 | Khon Khaen Untited |
19th Dec 2020 | Uthai Thani F.C. | 5 : 0 | Samut Sakhon F.C. |
19th Dec 2020 | Phrae United F.C. | 4 : 1 | Customs United F.C. |
19th Dec 2020 | Navy F.C. | 0 : 1 | Nongbua Pitchaya F.C. |
19th Dec 2020 | Nakhon Pathom United F.C. | 1 : 1 | Ayutthaya United |
19th Dec 2020 | Kasetsart University F.C. | 2 : 1 | Udon Thani F.C. |
19th Dec 2020 | Khonkaen F.C. | 2 : 1 | Chainat Hornbill F.C. |
19th Dec 2020 | Lampang F.C. | 4 : 3 | Sisaket F.C. |
19th Dec 2020 | Chiangmai F.C. | 1 : 1 | Chiang Mai United |
table
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nongbua Pitchaya F.C. | 17 | 13 | 4 | 0 | 35 : 8 | 27 | 43 |
2 | - | Chiang Mai United | 17 | 9 | 6 | 2 | 30 : 13 | 17 | 33 |
3 | - | Khon Khaen Untited | 17 | 10 | 3 | 4 | 36 : 23 | 13 | 33 |
4 | ⇑ | Phrae United F.C. | 17 | 9 | 4 | 4 | 27 : 15 | 12 | 31 |
5 | ⇓ | Nakhon Pathom United F.C. | 17 | 9 | 3 | 5 | 35 : 20 | 15 | 30 |
6 | - | Ayutthaya United | 17 | 8 | 5 | 4 | 29 : 22 | 7 | 29 |
7 | - | Chiangmai F.C. | 17 | 8 | 4 | 5 | 31 : 21 | 10 | 28 |
8 | - | Chainat Hornbill F.C. | 17 | 6 | 5 | 6 | 26 : 29 | -3 | 23 |
9 | ⇑ | Lampang F.C. | 17 | 7 | 2 | 8 | 18 : 26 | -8 | 23 |
10 | ⇑ | Kasetsart University F.C. | 17 | 6 | 3 | 8 | 20 : 30 | -10 | 21 |
11 | ⇓ | Navy F.C. | 17 | 6 | 2 | 9 | 24 : 30 | -6 | 20 |
12 | ⇓ | Ranong United F.C. | 17 | 6 | 2 | 9 | 18 : 25 | -7 | 20 |
13 | ⇓ | Customs United F.C. | 17 | 5 | 4 | 8 | 18 : 26 | -8 | 19 |
14 | ⇓ | Udon Thani F.C. | 17 | 4 | 6 | 7 | 22 : 27 | -5 | 18 |
15 | - | Khonkaen F.C. | 17 | 4 | 5 | 8 | 15 : 21 | -6 | 17 |
16 | - | Sisaket F.C. | 17 | 3 | 4 | 10 | 10 : 21 | -11 | 13 |
17 | ⇑ | Uthai Thani F.C. | 17 | 2 | 6 | 9 | 19 : 30 | -11 | 12 |
18 | ⇓ | Samut Sakhon F.C. | 17 | 2 | 4 | 11 | 16 : 42 | -26 | 10 |
home
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Khon Khaen Untited | 9 | 8 | 0 | 1 | 25 : 8 | 17 | 24 |
2 | - | Nongbua Pitchaya F.C. | 8 | 6 | 2 | 0 | 18 : 6 | 12 | 20 |
3 | - | Chiang Mai United | 8 | 6 | 1 | 1 | 16 : 2 | 14 | 19 |
4 | - | Chiangmai F.C. | 9 | 5 | 3 | 1 | 19 : 9 | 10 | 18 |
5 | ⇑ | Kasetsart University F.C. | 8 | 5 | 3 | 0 | 16 : 6 | 10 | 18 |
6 | ⇑ | Phrae United F.C. | 9 | 5 | 3 | 1 | 16 : 7 | 9 | 18 |
7 | ⇓ | Chainat Hornbill F.C. | 8 | 5 | 2 | 1 | 17 : 9 | 8 | 17 |
8 | ⇓ | Nakhon Pathom United F.C. | 8 | 5 | 1 | 2 | 21 : 10 | 11 | 16 |
9 | ⇑ | Lampang F.C. | 9 | 5 | 1 | 3 | 11 : 12 | -1 | 16 |
10 | ⇓ | Ayutthaya United | 8 | 4 | 1 | 3 | 17 : 13 | 4 | 13 |
11 | ⇓ | Udon Thani F.C. | 9 | 3 | 4 | 2 | 8 : 6 | 2 | 13 |
12 | ⇓ | Ranong United F.C. | 9 | 4 | 1 | 4 | 12 : 13 | -1 | 13 |
13 | - | Navy F.C. | 8 | 4 | 0 | 4 | 12 : 11 | 1 | 12 |
14 | ⇑ | Uthai Thani F.C. | 9 | 2 | 3 | 4 | 14 : 15 | -1 | 9 |
15 | ⇓ | Customs United F.C. | 9 | 2 | 3 | 4 | 7 : 10 | -3 | 9 |
16 | ⇑ | Khonkaen F.C. | 8 | 2 | 2 | 4 | 10 : 13 | -3 | 8 |
17 | ⇓ | Sisaket F.C. | 8 | 1 | 3 | 4 | 1 : 5 | -4 | 6 |
18 | ⇓ | Samut Sakhon F.C. | 9 | 1 | 3 | 5 | 12 : 22 | -10 | 6 |
away
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nongbua Pitchaya F.C. | 9 | 7 | 2 | 0 | 17 : 2 | 15 | 23 |
2 | - | Ayutthaya United | 9 | 4 | 4 | 1 | 12 : 9 | 3 | 16 |
3 | - | Nakhon Pathom United F.C. | 9 | 4 | 2 | 3 | 14 : 10 | 4 | 14 |
4 | - | Chiang Mai United | 9 | 3 | 5 | 1 | 14 : 11 | 3 | 14 |
5 | - | Phrae United F.C. | 8 | 4 | 1 | 3 | 11 : 8 | 3 | 13 |
6 | - | Chiangmai F.C. | 8 | 3 | 1 | 4 | 12 : 12 | 0 | 10 |
7 | - | Customs United F.C. | 8 | 3 | 1 | 4 | 11 : 16 | -5 | 10 |
8 | - | Khonkaen F.C. | 9 | 2 | 3 | 4 | 5 : 8 | -3 | 9 |
9 | ⇑ | Khon Khaen Untited | 8 | 2 | 3 | 3 | 11 : 15 | -4 | 9 |
10 | ⇓ | Navy F.C. | 9 | 2 | 2 | 5 | 12 : 19 | -7 | 8 |
11 | ⇓ | Ranong United F.C. | 8 | 2 | 1 | 5 | 6 : 12 | -6 | 7 |
12 | ⇓ | Sisaket F.C. | 9 | 2 | 1 | 6 | 9 : 16 | -7 | 7 |
13 | ⇓ | Lampang F.C. | 8 | 2 | 1 | 5 | 7 : 14 | -7 | 7 |
14 | - | Chainat Hornbill F.C. | 9 | 1 | 3 | 5 | 9 : 20 | -11 | 6 |
15 | - | Udon Thani F.C. | 8 | 1 | 2 | 5 | 14 : 21 | -7 | 5 |
16 | - | Samut Sakhon F.C. | 8 | 1 | 1 | 6 | 4 : 20 | -16 | 4 |
17 | - | Uthai Thani F.C. | 8 | 0 | 3 | 5 | 5 : 15 | -10 | 3 |
18 | - | Kasetsart University F.C. | 9 | 1 | 0 | 8 | 4 : 24 | -20 | 3 |
first half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nongbua Pitchaya F.C. | 17 | 13 | 4 | 0 | 35 : 8 | 27 | 43 |
2 | - | Chiang Mai United | 17 | 9 | 6 | 2 | 30 : 13 | 17 | 33 |
3 | - | Khon Khaen Untited | 17 | 10 | 3 | 4 | 36 : 23 | 13 | 33 |
4 | ⇑ | Phrae United F.C. | 17 | 9 | 4 | 4 | 27 : 15 | 12 | 31 |
5 | ⇓ | Nakhon Pathom United F.C. | 17 | 9 | 3 | 5 | 35 : 20 | 15 | 30 |
6 | - | Ayutthaya United | 17 | 8 | 5 | 4 | 29 : 22 | 7 | 29 |
7 | - | Chiangmai F.C. | 17 | 8 | 4 | 5 | 31 : 21 | 10 | 28 |
8 | - | Chainat Hornbill F.C. | 17 | 6 | 5 | 6 | 26 : 29 | -3 | 23 |
9 | ⇑ | Lampang F.C. | 17 | 7 | 2 | 8 | 18 : 26 | -8 | 23 |
10 | ⇑ | Kasetsart University F.C. | 17 | 6 | 3 | 8 | 20 : 30 | -10 | 21 |
11 | ⇓ | Navy F.C. | 17 | 6 | 2 | 9 | 24 : 30 | -6 | 20 |
12 | ⇓ | Ranong United F.C. | 17 | 6 | 2 | 9 | 18 : 25 | -7 | 20 |
13 | ⇓ | Customs United F.C. | 17 | 5 | 4 | 8 | 18 : 26 | -8 | 19 |
14 | ⇓ | Udon Thani F.C. | 17 | 4 | 6 | 7 | 22 : 27 | -5 | 18 |
15 | - | Khonkaen F.C. | 17 | 4 | 5 | 8 | 15 : 21 | -6 | 17 |
16 | - | Sisaket F.C. | 17 | 3 | 4 | 10 | 10 : 21 | -11 | 13 |
17 | ⇑ | Uthai Thani F.C. | 17 | 2 | 6 | 9 | 19 : 30 | -11 | 12 |
18 | ⇓ | Samut Sakhon F.C. | 17 | 2 | 4 | 11 | 16 : 42 | -26 | 10 |
crosstab
posted on: 19.12.2020
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.