Summary of the
Thai League 2 - 34th Round 2019
results
34th Matchday | |||
27th Oct 2019 | BG Pathum United F.C. | 3 : 0 | Customs United F.C. |
27th Oct 2019 | Police Tero Sasana F.C. | 7 : 0 | Rayong F.C. |
27th Oct 2019 | Air Force Central F.C. | 4 : 2 | Army United F.C. |
27th Oct 2019 | Nongbua Pitchaya F.C. | 2 : 1 | Ayutthaya United |
27th Oct 2019 | Samut Sakhon F.C. | 1 : 4 | Navy F.C. |
27th Oct 2019 | Lampang F.C. | 2 : 3 | Khonkaen F.C. |
27th Oct 2019 | Thai Honda F.C. | 3 : 0 | Sisaket F.C. |
27th Oct 2019 | Kasetsart University F.C. | 2 : 1 | Ubon UMT F.C. |
27th Oct 2019 | Chiang Mai United | 3 : 1 | Udon Thani F.C. |
table
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | BG Pathum United F.C. | 34 | 24 | 6 | 4 | 76 : 27 | 49 | 78 |
2 | - | Police Tero Sasana F.C. | 34 | 19 | 8 | 7 | 64 : 31 | 33 | 65 |
3 | - | Rayong F.C. | 34 | 18 | 7 | 9 | 70 : 59 | 11 | 61 |
4 | - | Sisaket F.C. | 34 | 20 | 11 | 3 | 54 : 21 | 33 | 59 |
5 | - | Army United F.C. | 34 | 15 | 10 | 9 | 56 : 43 | 13 | 55 |
6 | ⇑ | Thai Honda F.C. | 34 | 13 | 12 | 9 | 52 : 40 | 12 | 51 |
7 | ⇓ | Udon Thani F.C. | 34 | 15 | 6 | 13 | 44 : 43 | 1 | 51 |
8 | - | Khonkaen F.C. | 34 | 13 | 10 | 11 | 40 : 48 | -8 | 49 |
9 | ⇑ | Nongbua Pitchaya F.C. | 34 | 12 | 10 | 12 | 43 : 42 | 1 | 46 |
10 | ⇓ | Lampang F.C. | 34 | 11 | 12 | 11 | 41 : 45 | -4 | 45 |
11 | - | Chiang Mai United | 34 | 10 | 10 | 14 | 43 : 43 | 0 | 40 |
12 | - | Kasetsart University F.C. | 34 | 10 | 10 | 14 | 40 : 43 | -3 | 40 |
13 | - | Samut Sakhon F.C. | 34 | 8 | 10 | 16 | 43 : 71 | -28 | 34 |
14 | ⇑ | Air Force Central F.C. | 34 | 9 | 7 | 18 | 39 : 53 | -14 | 34 |
15 | ⇓ | Customs United F.C. | 34 | 9 | 6 | 19 | 39 : 68 | -29 | 33 |
16 | ⇑ | Navy F.C. | 34 | 9 | 6 | 19 | 35 : 50 | -15 | 33 |
17 | ⇓ | Ubon UMT F.C. | 34 | 8 | 6 | 20 | 31 : 56 | -25 | 30 |
18 | - | Ayutthaya United | 34 | 5 | 9 | 20 | 37 : 64 | -27 | 24 |
home
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | BG Pathum United F.C. | 17 | 15 | 1 | 1 | 40 : 8 | 32 | 46 |
2 | - | Sisaket F.C. | 17 | 12 | 5 | 0 | 31 : 6 | 25 | 41 |
3 | - | Udon Thani F.C. | 17 | 12 | 3 | 2 | 26 : 16 | 10 | 39 |
4 | - | Rayong F.C. | 17 | 11 | 5 | 1 | 41 : 22 | 19 | 38 |
5 | - | Police Tero Sasana F.C. | 17 | 11 | 3 | 3 | 36 : 15 | 21 | 36 |
6 | ⇑ | Thai Honda F.C. | 17 | 10 | 4 | 3 | 28 : 15 | 13 | 34 |
7 | ⇓ | Army United F.C. | 17 | 9 | 4 | 4 | 32 : 21 | 11 | 31 |
8 | ⇑ | Kasetsart University F.C. | 17 | 8 | 4 | 5 | 27 : 20 | 7 | 28 |
9 | ⇓ | Khonkaen F.C. | 17 | 7 | 5 | 5 | 23 : 24 | -1 | 26 |
10 | - | Nongbua Pitchaya F.C. | 17 | 7 | 5 | 5 | 23 : 20 | 3 | 26 |
11 | ⇑ | Chiang Mai United | 17 | 6 | 4 | 7 | 29 : 24 | 5 | 22 |
12 | ⇑ | Air Force Central F.C. | 17 | 6 | 3 | 8 | 23 : 23 | 0 | 21 |
13 | ⇓ | Navy F.C. | 17 | 5 | 5 | 7 | 14 : 17 | -3 | 20 |
14 | ⇓ | Lampang F.C. | 17 | 4 | 6 | 7 | 18 : 23 | -5 | 18 |
15 | - | Samut Sakhon F.C. | 17 | 4 | 5 | 8 | 23 : 37 | -14 | 17 |
16 | - | Ubon UMT F.C. | 17 | 3 | 4 | 10 | 15 : 26 | -11 | 13 |
17 | - | Customs United F.C. | 17 | 2 | 5 | 10 | 16 : 32 | -16 | 11 |
18 | - | Ayutthaya United | 17 | 0 | 7 | 10 | 17 : 36 | -19 | 7 |
away
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | BG Pathum United F.C. | 17 | 9 | 5 | 3 | 36 : 19 | 17 | 32 |
2 | - | Sisaket F.C. | 17 | 8 | 6 | 3 | 23 : 15 | 8 | 30 |
3 | - | Police Tero Sasana F.C. | 17 | 8 | 5 | 4 | 28 : 16 | 12 | 29 |
4 | - | Lampang F.C. | 17 | 7 | 6 | 4 | 23 : 22 | 1 | 27 |
5 | - | Army United F.C. | 17 | 6 | 6 | 5 | 24 : 22 | 2 | 24 |
6 | - | Rayong F.C. | 17 | 7 | 2 | 8 | 29 : 37 | -8 | 23 |
7 | ⇑ | Khonkaen F.C. | 17 | 6 | 5 | 6 | 17 : 24 | -7 | 23 |
8 | ⇓ | Customs United F.C. | 17 | 7 | 1 | 9 | 23 : 36 | -13 | 22 |
9 | - | Nongbua Pitchaya F.C. | 17 | 5 | 5 | 7 | 20 : 22 | -2 | 20 |
10 | - | Chiang Mai United | 17 | 4 | 6 | 7 | 14 : 19 | -5 | 18 |
11 | ⇑ | Samut Sakhon F.C. | 17 | 4 | 5 | 8 | 20 : 34 | -14 | 17 |
12 | ⇓ | Thai Honda F.C. | 17 | 3 | 8 | 6 | 24 : 25 | -1 | 17 |
13 | ⇓ | Ayutthaya United | 17 | 5 | 2 | 10 | 20 : 28 | -8 | 17 |
14 | ⇓ | Ubon UMT F.C. | 17 | 5 | 2 | 10 | 16 : 30 | -14 | 17 |
15 | ⇑ | Navy F.C. | 17 | 4 | 1 | 12 | 21 : 33 | -12 | 13 |
16 | ⇓ | Air Force Central F.C. | 17 | 3 | 4 | 10 | 16 : 30 | -14 | 13 |
17 | ⇓ | Udon Thani F.C. | 17 | 3 | 3 | 11 | 18 : 27 | -9 | 12 |
18 | ⇓ | Kasetsart University F.C. | 17 | 2 | 6 | 9 | 13 : 23 | -10 | 12 |
first half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | BG Pathum United F.C. | 17 | 14 | 2 | 1 | 41 : 14 | 27 | 44 |
2 | - | Sisaket F.C. | 17 | 9 | 6 | 2 | 26 : 10 | 16 | 33 |
3 | - | Army United F.C. | 17 | 9 | 4 | 4 | 28 : 19 | 9 | 31 |
4 | - | Lampang F.C. | 17 | 8 | 5 | 4 | 23 : 15 | 8 | 29 |
5 | ⇑ | Police Tero Sasana F.C. | 17 | 8 | 4 | 5 | 27 : 18 | 9 | 28 |
6 | ⇓ | Nongbua Pitchaya F.C. | 17 | 8 | 3 | 6 | 21 : 17 | 4 | 27 |
7 | ⇑ | Thai Honda F.C. | 17 | 7 | 5 | 5 | 23 : 17 | 6 | 26 |
8 | ⇑ | Khonkaen F.C. | 17 | 8 | 2 | 7 | 17 : 23 | -6 | 26 |
9 | ⇓ | Udon Thani F.C. | 17 | 7 | 4 | 6 | 20 : 17 | 3 | 25 |
10 | ⇓ | Rayong F.C. | 17 | 6 | 6 | 5 | 29 : 30 | -1 | 24 |
11 | - | Kasetsart University F.C. | 17 | 5 | 6 | 6 | 23 : 19 | 4 | 21 |
12 | ⇑ | Samut Sakhon F.C. | 17 | 5 | 5 | 7 | 21 : 28 | -7 | 20 |
13 | - | Chiang Mai United | 17 | 4 | 6 | 7 | 19 : 22 | -3 | 18 |
14 | ⇓ | Ubon UMT F.C. | 17 | 5 | 3 | 9 | 15 : 29 | -14 | 18 |
15 | ⇑ | Customs United F.C. | 17 | 4 | 3 | 10 | 16 : 32 | -16 | 15 |
16 | ⇓ | Navy F.C. | 17 | 4 | 2 | 11 | 14 : 24 | -10 | 14 |
17 | ⇓ | Ayutthaya United | 17 | 3 | 4 | 10 | 14 : 30 | -16 | 13 |
18 | - | Air Force Central F.C. | 17 | 2 | 4 | 11 | 15 : 28 | -13 | 10 |
second half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Sisaket F.C. | 17 | 11 | 5 | 1 | 28 : 11 | 17 | 38 |
2 | ⇑ | Police Tero Sasana F.C. | 17 | 11 | 4 | 2 | 37 : 13 | 24 | 37 |
3 | ⇓ | Rayong F.C. | 17 | 12 | 1 | 4 | 41 : 29 | 12 | 37 |
4 | - | BG Pathum United F.C. | 17 | 10 | 4 | 3 | 35 : 13 | 22 | 34 |
5 | - | Udon Thani F.C. | 17 | 8 | 2 | 7 | 24 : 26 | -2 | 26 |
6 | ⇑ | Thai Honda F.C. | 17 | 6 | 7 | 4 | 29 : 23 | 6 | 25 |
7 | ⇓ | Army United F.C. | 17 | 6 | 6 | 5 | 28 : 24 | 4 | 24 |
8 | - | Air Force Central F.C. | 17 | 7 | 3 | 7 | 24 : 25 | -1 | 24 |
9 | - | Khonkaen F.C. | 17 | 5 | 8 | 4 | 23 : 25 | -2 | 23 |
10 | - | Chiang Mai United | 17 | 6 | 4 | 7 | 24 : 21 | 3 | 22 |
11 | ⇑ | Nongbua Pitchaya F.C. | 17 | 4 | 7 | 6 | 22 : 25 | -3 | 19 |
12 | ⇑ | Kasetsart University F.C. | 17 | 5 | 4 | 8 | 17 : 24 | -7 | 19 |
13 | ⇑ | Navy F.C. | 17 | 5 | 4 | 8 | 21 : 26 | -5 | 19 |
14 | ⇓ | Customs United F.C. | 17 | 5 | 3 | 9 | 23 : 36 | -13 | 18 |
15 | ⇓ | Lampang F.C. | 17 | 3 | 7 | 7 | 18 : 30 | -12 | 16 |
16 | - | Samut Sakhon F.C. | 17 | 3 | 5 | 9 | 22 : 43 | -21 | 14 |
17 | - | Ubon UMT F.C. | 17 | 3 | 3 | 11 | 16 : 27 | -11 | 12 |
18 | - | Ayutthaya United | 17 | 2 | 5 | 10 | 23 : 34 | -11 | 11 |
crosstab
A total of 12 points have been deducted from Sisaket FC following FIFA's decisions of 31 May and 9 July 2019. This deduction is only taken into account in the overall table.
posted on: 27.10.2019
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.