Summary of the
Thai League 3 South 26th Round 2019
results
26th Matchday | |||
7th Sep 2019 | BTU United | 3 : 2 | Krabi F.C. |
7th Sep 2019 | Ranong United F.C. | 1 : 1 | North Bangkok University F.C. |
7th Sep 2019 | Army F.C. | 1 : 1 | Chamchuri United F.C. |
7th Sep 2019 | Nakhon Pathom United F.C. | 6 : 0 | Surat Thani F.C. |
7th Sep 2019 | Banbueng Phuket City F.C. | 4 : 1 | Nakhon Si Thammarat F.C. |
7th Sep 2019 | Trang F.C. | 1 : 0 | Rajpracha F.C. |
7th Sep 2019 | Nara United F.C. | 1 : 2 | Kasem Bundit University F.C. |
table
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nakhon Pathom United F.C. | 26 | 18 | 7 | 1 | 57 : 18 | 39 | 61 |
2 | - | Ranong United F.C. | 26 | 14 | 8 | 4 | 45 : 20 | 25 | 50 |
3 | - | Nara United F.C. | 26 | 11 | 11 | 4 | 42 : 26 | 16 | 44 |
4 | ⇑ | Trang F.C. | 26 | 11 | 8 | 7 | 31 : 27 | 4 | 41 |
5 | ⇓ | North Bangkok University F.C. | 26 | 10 | 10 | 6 | 29 : 20 | 9 | 40 |
6 | ⇑ | Banbueng Phuket City F.C. | 26 | 10 | 7 | 9 | 33 : 36 | -3 | 37 |
7 | ⇓ | Krabi F.C. | 26 | 10 | 6 | 10 | 34 : 29 | 5 | 36 |
8 | ⇑ | Kasem Bundit University F.C. | 26 | 9 | 8 | 9 | 36 : 36 | 0 | 35 |
9 | ⇑ | BTU United | 26 | 8 | 9 | 9 | 36 : 31 | 5 | 33 |
10 | ⇓ | Nakhon Si Thammarat F.C. | 26 | 8 | 8 | 10 | 29 : 38 | -9 | 32 |
11 | - | Chamchuri United F.C. | 26 | 7 | 8 | 11 | 33 : 42 | -9 | 29 |
12 | - | Rajpracha F.C. | 26 | 7 | 6 | 13 | 19 : 33 | -14 | 27 |
13 | - | Army F.C. | 26 | 4 | 7 | 15 | 29 : 45 | -16 | 19 |
14 | - | Surat Thani F.C. | 26 | 1 | 5 | 20 | 20 : 72 | -52 | 8 |
home
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nakhon Pathom United F.C. | 13 | 10 | 2 | 1 | 38 : 10 | 28 | 32 |
2 | ⇑ | Ranong United F.C. | 13 | 8 | 5 | 0 | 26 : 10 | 16 | 29 |
3 | ⇓ | Nara United F.C. | 13 | 9 | 2 | 2 | 31 : 14 | 17 | 29 |
4 | ⇑ | Banbueng Phuket City F.C. | 13 | 7 | 3 | 3 | 21 : 14 | 7 | 24 |
5 | ⇓ | Krabi F.C. | 13 | 7 | 2 | 4 | 22 : 15 | 7 | 23 |
6 | ⇓ | North Bangkok University F.C. | 13 | 5 | 7 | 1 | 16 : 8 | 8 | 22 |
7 | ⇑ | Trang F.C. | 13 | 6 | 3 | 4 | 12 : 9 | 3 | 21 |
8 | ⇓ | Rajpracha F.C. | 13 | 5 | 5 | 3 | 13 : 11 | 2 | 20 |
9 | ⇓ | Nakhon Si Thammarat F.C. | 13 | 5 | 4 | 4 | 14 : 12 | 2 | 19 |
10 | ⇑ | BTU United | 13 | 5 | 3 | 5 | 24 : 18 | 6 | 18 |
11 | ⇓ | Chamchuri United F.C. | 13 | 4 | 6 | 3 | 18 : 15 | 3 | 18 |
12 | ⇓ | Kasem Bundit University F.C. | 13 | 4 | 5 | 4 | 17 : 15 | 2 | 17 |
13 | - | Army F.C. | 13 | 0 | 6 | 7 | 11 : 21 | -10 | 6 |
14 | - | Surat Thani F.C. | 13 | 1 | 1 | 11 | 5 : 33 | -28 | 4 |
away
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nakhon Pathom United F.C. | 13 | 8 | 5 | 0 | 19 : 8 | 11 | 29 |
2 | - | Ranong United F.C. | 13 | 6 | 3 | 4 | 19 : 10 | 9 | 21 |
3 | - | Trang F.C. | 13 | 5 | 5 | 3 | 19 : 18 | 1 | 20 |
4 | - | North Bangkok University F.C. | 13 | 5 | 3 | 5 | 13 : 12 | 1 | 18 |
5 | ⇑ | Kasem Bundit University F.C. | 13 | 5 | 3 | 5 | 19 : 21 | -2 | 18 |
6 | ⇓ | Nara United F.C. | 13 | 2 | 9 | 2 | 11 : 12 | -1 | 15 |
7 | ⇓ | BTU United | 13 | 3 | 6 | 4 | 12 : 13 | -1 | 15 |
8 | ⇑ | Krabi F.C. | 13 | 3 | 4 | 6 | 12 : 14 | -2 | 13 |
9 | ⇑ | Banbueng Phuket City F.C. | 13 | 3 | 4 | 6 | 12 : 22 | -10 | 13 |
10 | ⇓ | Nakhon Si Thammarat F.C. | 13 | 3 | 4 | 6 | 15 : 26 | -11 | 13 |
11 | - | Army F.C. | 13 | 4 | 1 | 8 | 18 : 24 | -6 | 13 |
12 | - | Chamchuri United F.C. | 13 | 3 | 2 | 8 | 15 : 27 | -12 | 11 |
13 | - | Rajpracha F.C. | 13 | 2 | 1 | 10 | 6 : 22 | -16 | 7 |
14 | - | Surat Thani F.C. | 13 | 0 | 4 | 9 | 15 : 39 | -24 | 4 |
first half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nakhon Pathom United F.C. | 13 | 11 | 2 | 0 | 28 : 4 | 24 | 35 |
2 | ⇑ | Ranong United F.C. | 13 | 7 | 5 | 1 | 21 : 9 | 12 | 26 |
3 | ⇓ | North Bangkok University F.C. | 13 | 7 | 3 | 3 | 18 : 9 | 9 | 24 |
4 | ⇑ | Nara United F.C. | 13 | 6 | 4 | 3 | 22 : 14 | 8 | 22 |
5 | ⇓ | Nakhon Si Thammarat F.C. | 13 | 6 | 3 | 4 | 20 : 14 | 6 | 21 |
6 | ⇑ | Kasem Bundit University F.C. | 13 | 5 | 4 | 4 | 18 : 18 | 0 | 19 |
7 | ⇑ | Trang F.C. | 13 | 5 | 4 | 4 | 17 : 19 | -2 | 19 |
8 | ⇓ | BTU United | 13 | 4 | 5 | 4 | 18 : 16 | 2 | 17 |
9 | - | Krabi F.C. | 13 | 4 | 3 | 6 | 15 : 16 | -1 | 15 |
10 | ⇑ | Banbueng Phuket City F.C. | 13 | 4 | 3 | 6 | 20 : 28 | -8 | 15 |
11 | ⇑ | Army F.C. | 13 | 4 | 3 | 6 | 18 : 18 | 0 | 15 |
12 | ⇓ | Rajpracha F.C. | 13 | 4 | 1 | 8 | 9 : 19 | -10 | 13 |
13 | - | Chamchuri United F.C. | 13 | 0 | 5 | 8 | 13 : 27 | -14 | 5 |
14 | - | Surat Thani F.C. | 13 | 1 | 1 | 11 | 11 : 37 | -26 | 4 |
second half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Nakhon Pathom United F.C. | 13 | 7 | 5 | 1 | 29 : 14 | 15 | 26 |
2 | - | Ranong United F.C. | 13 | 7 | 3 | 3 | 24 : 11 | 13 | 24 |
3 | - | Chamchuri United F.C. | 13 | 7 | 3 | 3 | 20 : 15 | 5 | 24 |
4 | - | Nara United F.C. | 13 | 5 | 7 | 1 | 20 : 12 | 8 | 22 |
5 | ⇑ | Trang F.C. | 13 | 6 | 4 | 3 | 14 : 8 | 6 | 22 |
6 | ⇑ | Banbueng Phuket City F.C. | 13 | 6 | 4 | 3 | 13 : 8 | 5 | 22 |
7 | ⇓ | Krabi F.C. | 13 | 6 | 3 | 4 | 19 : 13 | 6 | 21 |
8 | - | North Bangkok University F.C. | 13 | 3 | 7 | 3 | 11 : 11 | 0 | 16 |
9 | ⇑ | BTU United | 13 | 4 | 4 | 5 | 18 : 15 | 3 | 16 |
10 | ⇑ | Kasem Bundit University F.C. | 13 | 4 | 4 | 5 | 18 : 18 | 0 | 16 |
11 | ⇓ | Rajpracha F.C. | 13 | 3 | 5 | 5 | 10 : 14 | -4 | 14 |
12 | - | Nakhon Si Thammarat F.C. | 13 | 2 | 5 | 6 | 9 : 24 | -15 | 11 |
13 | ⇑ | Army F.C. | 13 | 0 | 4 | 9 | 11 : 27 | -16 | 4 |
14 | ⇓ | Surat Thani F.C. | 13 | 0 | 4 | 9 | 9 : 35 | -26 | 4 |
crosstab
posted on: 07.09.2019
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.