Summary of the
Thai Regional League Division 2 North East 30th Round 2012
results
30th Matchday | |||
22nd Sep 2012 | Nong Khai F.T. | 3 : 1 | Nakhon Phanom F.C. |
22nd Sep 2012 | Sakon Nakhon F.C. | 2 : 3 | Chaiyaphum United F.C. |
22nd Sep 2012 | Nongbua Pitchaya F.C. | 1 : 1 | Kalasin F.C. |
22nd Sep 2012 | Mahasarakham United F.C. | 0 : 1 | Yasothon F.C. |
22nd Sep 2012 | Ubon Ratchathani F.C. | 2 : 3 | Loei City F.C. |
22nd Sep 2012 | Udon Thani F.C. | 3 : 0 | Lam Khong Mukdahan |
22nd Sep 2012 | Sisaket United | 2 : 1 | Amnat Charoen Town F.C. |
22nd Sep 2012 | Roi Et United F.C. | 5 : 1 | Surin City F.C. |
table
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Roi Et United F.C. | 30 | 17 | 9 | 4 | 63 : 29 | 34 | 60 |
2 | - | Sisaket United | 30 | 18 | 5 | 7 | 60 : 33 | 27 | 59 |
3 | - | Udon Thani F.C. | 30 | 16 | 8 | 6 | 37 : 23 | 14 | 56 |
4 | - | Loei City F.C. | 30 | 15 | 9 | 6 | 51 : 28 | 23 | 54 |
5 | - | Nakhon Phanom F.C. | 30 | 14 | 9 | 7 | 56 : 39 | 17 | 51 |
6 | ⇑ | Yasothon F.C. | 30 | 12 | 11 | 7 | 36 : 18 | 18 | 47 |
7 | ⇑ | Nong Khai F.T. | 30 | 13 | 8 | 9 | 49 : 33 | 16 | 47 |
8 | ⇓ | Mahasarakham United F.C. | 30 | 11 | 12 | 7 | 38 : 24 | 14 | 45 |
9 | - | Amnat Charoen Town F.C. | 30 | 12 | 6 | 12 | 38 : 44 | -6 | 42 |
10 | ⇑ | Chaiyaphum United F.C. | 30 | 10 | 10 | 10 | 34 : 35 | -1 | 40 |
11 | ⇓ | Kalasin F.C. | 30 | 10 | 9 | 11 | 43 : 38 | 5 | 39 |
12 | - | Nongbua Pitchaya F.C. | 30 | 5 | 16 | 9 | 33 : 39 | -6 | 31 |
13 | - | Surin City F.C. | 30 | 6 | 6 | 18 | 27 : 62 | -35 | 24 |
14 | - | Sakon Nakhon F.C. | 30 | 5 | 5 | 20 | 32 : 74 | -42 | 20 |
15 | - | Lam Khong Mukdahan | 30 | 4 | 6 | 20 | 20 : 64 | -44 | 18 |
16 | - | Ubon Ratchathani F.C. | 30 | 2 | 11 | 17 | 21 : 55 | -34 | 17 |
home
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Roi Et United F.C. | 15 | 13 | 1 | 1 | 43 : 15 | 28 | 40 |
2 | ⇑ | Sisaket United | 15 | 10 | 2 | 3 | 37 : 17 | 20 | 32 |
⇓ | Nakhon Phanom F.C. | 15 | 9 | 5 | 1 | 37 : 17 | 20 | 32 | |
4 | ⇓ | Loei City F.C. | 15 | 9 | 5 | 1 | 26 : 7 | 19 | 32 |
5 | ⇑ | Udon Thani F.C. | 15 | 9 | 4 | 2 | 17 : 7 | 10 | 31 |
6 | ⇓ | Mahasarakham United F.C. | 15 | 9 | 3 | 3 | 27 : 12 | 15 | 30 |
7 | ⇓ | Amnat Charoen Town F.C. | 15 | 9 | 3 | 3 | 21 : 14 | 7 | 30 |
8 | - | Kalasin F.C. | 15 | 7 | 4 | 4 | 30 : 16 | 14 | 25 |
9 | - | Yasothon F.C. | 15 | 7 | 4 | 4 | 19 : 8 | 11 | 25 |
10 | ⇑ | Nong Khai F.T. | 15 | 6 | 6 | 3 | 25 : 14 | 11 | 24 |
11 | ⇓ | Chaiyaphum United F.C. | 15 | 6 | 5 | 4 | 21 : 15 | 6 | 23 |
12 | - | Nongbua Pitchaya F.C. | 15 | 4 | 10 | 1 | 17 : 12 | 5 | 22 |
13 | - | Surin City F.C. | 15 | 4 | 4 | 7 | 15 : 24 | -9 | 16 |
14 | - | Sakon Nakhon F.C. | 15 | 4 | 3 | 8 | 19 : 32 | -13 | 15 |
15 | - | Ubon Ratchathani F.C. | 15 | 1 | 9 | 5 | 14 : 19 | -5 | 12 |
16 | - | Lam Khong Mukdahan | 15 | 3 | 2 | 10 | 12 : 29 | -17 | 11 |
away
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Sisaket United | 15 | 8 | 3 | 4 | 23 : 16 | 7 | 27 |
2 | - | Udon Thani F.C. | 15 | 7 | 4 | 4 | 20 : 16 | 4 | 25 |
3 | - | Nong Khai F.T. | 15 | 7 | 2 | 6 | 24 : 19 | 5 | 23 |
4 | ⇑ | Yasothon F.C. | 15 | 5 | 7 | 3 | 17 : 10 | 7 | 22 |
5 | ⇑ | Loei City F.C. | 15 | 6 | 4 | 5 | 25 : 21 | 4 | 22 |
6 | ⇓ | Roi Et United F.C. | 15 | 4 | 8 | 3 | 20 : 14 | 6 | 20 |
7 | - | Nakhon Phanom F.C. | 15 | 5 | 4 | 6 | 19 : 22 | -3 | 19 |
8 | ⇑ | Chaiyaphum United F.C. | 15 | 4 | 5 | 6 | 13 : 20 | -7 | 17 |
9 | ⇓ | Mahasarakham United F.C. | 15 | 2 | 9 | 4 | 11 : 12 | -1 | 15 |
10 | - | Kalasin F.C. | 15 | 3 | 5 | 7 | 13 : 22 | -9 | 14 |
11 | - | Amnat Charoen Town F.C. | 15 | 3 | 3 | 9 | 17 : 30 | -13 | 12 |
12 | - | Nongbua Pitchaya F.C. | 15 | 1 | 6 | 8 | 16 : 27 | -11 | 9 |
13 | - | Surin City F.C. | 15 | 2 | 2 | 11 | 12 : 38 | -26 | 8 |
14 | - | Lam Khong Mukdahan | 15 | 1 | 4 | 10 | 8 : 35 | -27 | 7 |
15 | - | Ubon Ratchathani F.C. | 15 | 1 | 2 | 12 | 7 : 36 | -29 | 5 |
16 | - | Sakon Nakhon F.C. | 15 | 1 | 2 | 12 | 13 : 42 | -29 | 5 |
first half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Udon Thani F.C. | 15 | 9 | 6 | 0 | 21 : 10 | 11 | 33 |
2 | - | Roi Et United F.C. | 15 | 9 | 5 | 1 | 26 : 10 | 16 | 32 |
3 | - | Mahasarakham United F.C. | 15 | 8 | 5 | 2 | 23 : 11 | 12 | 29 |
4 | ⇑ | Nakhon Phanom F.C. | 15 | 8 | 4 | 3 | 30 : 20 | 10 | 28 |
5 | ⇑ | Loei City F.C. | 15 | 7 | 6 | 2 | 21 : 11 | 10 | 27 |
6 | ⇓ | Sisaket United | 15 | 8 | 2 | 5 | 32 : 22 | 10 | 26 |
7 | - | Yasothon F.C. | 15 | 6 | 5 | 4 | 15 : 6 | 9 | 23 |
8 | ⇑ | Amnat Charoen Town F.C. | 15 | 6 | 2 | 7 | 15 : 20 | -5 | 20 |
9 | ⇓ | Nong Khai F.T. | 15 | 5 | 4 | 6 | 19 : 16 | 3 | 19 |
10 | - | Chaiyaphum United F.C. | 15 | 3 | 8 | 4 | 21 : 18 | 3 | 17 |
11 | - | Nongbua Pitchaya F.C. | 15 | 2 | 9 | 4 | 18 : 23 | -5 | 15 |
12 | ⇑ | Kalasin F.C. | 15 | 2 | 6 | 7 | 15 : 22 | -7 | 12 |
13 | ⇓ | Lam Khong Mukdahan | 15 | 3 | 3 | 9 | 11 : 24 | -13 | 12 |
14 | ⇓ | Surin City F.C. | 15 | 3 | 3 | 9 | 17 : 31 | -14 | 12 |
15 | - | Ubon Ratchathani F.C. | 15 | 1 | 8 | 6 | 13 : 21 | -8 | 11 |
16 | - | Sakon Nakhon F.C. | 15 | 1 | 2 | 12 | 15 : 47 | -32 | 5 |
second half-season
Pos | Team | Pld | W | D | L | Goals | Diff | Points | |
1 | - | Sisaket United | 15 | 10 | 3 | 2 | 28 : 11 | 17 | 33 |
2 | ⇑ | Roi Et United F.C. | 15 | 8 | 4 | 3 | 37 : 19 | 18 | 28 |
3 | ⇑ | Nong Khai F.T. | 15 | 8 | 4 | 3 | 30 : 17 | 13 | 28 |
4 | ⇑ | Loei City F.C. | 15 | 8 | 3 | 4 | 30 : 17 | 13 | 27 |
5 | ⇓ | Kalasin F.C. | 15 | 8 | 3 | 4 | 28 : 16 | 12 | 27 |
6 | ⇑ | Yasothon F.C. | 15 | 6 | 6 | 3 | 21 : 12 | 9 | 24 |
7 | ⇓ | Nakhon Phanom F.C. | 15 | 6 | 5 | 4 | 26 : 19 | 7 | 23 |
8 | ⇑ | Chaiyaphum United F.C. | 15 | 7 | 2 | 6 | 13 : 17 | -4 | 23 |
9 | ⇑ | Udon Thani F.C. | 15 | 7 | 2 | 6 | 16 : 13 | 3 | 23 |
10 | ⇓ | Amnat Charoen Town F.C. | 15 | 6 | 4 | 5 | 23 : 24 | -1 | 22 |
11 | - | Mahasarakham United F.C. | 15 | 3 | 7 | 5 | 15 : 13 | 2 | 16 |
12 | - | Nongbua Pitchaya F.C. | 15 | 3 | 7 | 5 | 15 : 16 | -1 | 16 |
13 | - | Sakon Nakhon F.C. | 15 | 4 | 3 | 8 | 17 : 27 | -10 | 15 |
14 | - | Surin City F.C. | 15 | 3 | 3 | 9 | 10 : 31 | -21 | 12 |
15 | - | Ubon Ratchathani F.C. | 15 | 1 | 3 | 11 | 8 : 34 | -26 | 6 |
16 | - | Lam Khong Mukdahan | 15 | 1 | 3 | 11 | 9 : 40 | -31 | 6 |
crosstab
posted on: 21.08.2014 - last update on: 05.09.2014
These articles may also interest you
This article ...
Add a comment
Have you done your own experiences? Do you have more questions? Simply use our comments function.
Before submitting your comment, please read our information and Terms of Use for comments. By saving your comment you accept our Terms of Use for comments.